Pl | Equipe | Pts | Jo | G | N | P | F | Bp | Bc | Pé | Dif |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geveze Us 3 | 78 | 22 | 18 | 3 | 0 | 1 | 83 | 30 | 0 | 53 |
2 | St Gilles Us 3 | 75 | 22 | 17 | 2 | 3 | 0 | 84 | 31 | 0 | 53 |
3 | Tinteniac St Do 2 | 63 | 22 | 12 | 5 | 5 | 0 | 59 | 25 | 0 | 34 |
4 | Clayes As | 55 | 22 | 10 | 3 | 9 | 0 | 44 | 48 | 0 | -4 |
5 | Bech-Min/Bech 2 | 55 | 22 | 10 | 3 | 9 | 0 | 59 | 42 | 0 | 17 |
6 | St Pern/Landu 2 | 54 | 22 | 10 | 2 | 10 | 0 | 59 | 50 | 0 | 9 |
7 | Irodouer Av 2 | 53 | 22 | 8 | 7 | 7 | 0 | 45 | 38 | 0 | 7 |
8 | St Maugan Es 2 | 49 | 21 | 8 | 4 | 9 | 0 | 41 | 49 | 0 | -8 |
9 | Romille As 3 | 48 | 22 | 9 | 1 | 10 | 2 | 33 | 50 | 0 | -17 |
10 | Quedillac Sep 2 | 43 | 22 | 6 | 4 | 11 | 1 | 38 | 60 | 0 | -22 |
11 | Langan La Chap. 2 | 31 | 21 | 4 | 1 | 13 | 3 | 25 | 82 | 0 | -57 |
12 | Bedee Pleumelc Us 3 | 22 | 22 | 1 | 1 | 16 | 4 | 25 | 90 | 0 | -65 |

Commentaires